 |
A Sample Wine & Beverage List
Taste It, Buy It!
All the wines that we have for tasting are available by the bottle. We offer 10% discount if you buy a bottle to go!
|
| Artisan Reds | Bottle| | Glass |
| Pinot Noir |
| 2006 Joseph Swan Vineyards, Cuvée de Trois, Russian River | 32 | 8 |
| 2006 Saxon Brown, Parmelee-Hill Vineyard, Sonoma Valley | 46 | 12 |
| 2006 Eric Ross, Poulet D'Or, Russian River Valley | 37 | -- |
| 2006 Pey Marin Vineyards, "Trois Filles", Marin County | 44 | -- |
| 2005 J. Wilkes, Solomon Hills Vineyard, "Block 3", Santa Barbara | 45 | -- |
| 2006 Black Kite, "Kite's Rest", Anderson Valley | 46 | -- |
| Zinfandel |
| 2006 Jeff Runquist "Z", Massoni Ranch, Amador County | 26 | 6 |
| 2005 Tofanelli, Napa Valley | 40 | 10 |
| 2006 Bucklin, Bambino, Old Hill Ranch, Sonoma, Zinfandel Blend | 27 | -- |
| 2006 Peter Franus, Napa Valley | 30 | -- |
| 2005 Downing Family Vineyard, "Fly by Night",Oakville, Napa | 33 | -- |
| 2006 Robert Biale, Black Chicken, Napa Valley | 52 | -- |
| Petite Sirah |
| 2004 Sones, Monterey County | 24 | 6 |
| 2004 Chameleon, Napa Valley | 32 | 8 |
| 2004 Dancing Coyote, Clarksburg | 15 | -- |
| 2005 Two Angels, Shannon Ridge Vineyard, High Valley | 25 | -- |
| Syrah |
| 2006 Spicerack Vineyard, “Punchdown”, Sonoma County | 28 | 7 |
| 2006 Lionheart, Sta Barbara | 46 | -- |
| 2003 Patianna, Fairbarn Ranch, Mendocino | 33 | -- |
| Merlot |
| 2004 Cafaro, Emily Elizabeth, Napa | 25 | 6 |
| 2003 Jessup Cellars, Napa Valley | 49 | 12 |
| 2003 Baxter, Rodger's Vineyard, Napa Valley | 33 | -- |
| Cabernet Franc |
| 2004 Kenefick Ranch, Caitlin's Select, Napa Valley | 54 | 13 |
| 2006 Lang & Reed, Premier Etage, Napa Valley | 45 | -- |
| Cabernet Sauvignon |
| 2005 Jeriko, Mendocino | 25 | 6 |
| 2004 Bell, Napa Valley | 45 | 11 |
| 2004 Veraison, Stagecoach Vineyards, Napa Valley | 62 | 15 |
| 2005 Shafer "One Point Five", Stags Leap District, Napa | 78 | 20 |
| 2002 Punk Dog, Sophie's Romp, Sonoma/Napa County | 40 | -- |
| 2005 Textbook, Oakville, Napa County | 50 | -- |
| 2003 Steven Kent, Livermore Valley | 60 | -- |
| Red Blends |
| 2004 A Donkey and Goat, Three Thirteen | 35 | 9 |
| 2006 Orin Swift, The Prisoner, Napa Valley | 40 | 10 |
| 2005 O'Brien, "Seduction", Napa Valley | 45 | 11 |
| 2005 Larkmead, "Firebelle", Napa Valley | 50 | 13 |
| 2005 Krupp, The Doctor, Napa Valley, Red wine | 80 | 20 |
| 2006 Peterson, "Zero Manipulation", Mendocino | 18 | -- |
| 2005 Orin Swift, Papillon, Napa Valley, Bordeaux Style | 62 | -- |
| Other Varietal |
| 2004 Peterson, Il Granaio, Dry Creek Valley, Sangiovese | 30 | 7 |
| 2005 Tenuta Mormoraia, Chianti Colli Senesi, DOCG (Italy) | 18 | 5 |
| 2006 Downhill, “Alessia”, Amador County, Barbera | 20 | 5 |
|
| Artisan Whites |
| Rose |
| 2007 Ventana, Monterey, Arroyo Seco, Dry Rosado | 16 | 4 |
| 2006 Shadowbrook, Contra Costa County | 12 | -- |
| Pinot Blanc / Pinot Gris |
| 2006 J. Wilkes, Bien Nacido Vineyards, Santa Barbara | 23 | -- |
| 2007 Ancien, Sangiacomo Vineyard, Carneros | 27 | -- |
| Viognier |
| 2006 Graff Family Vineyards, Chalone, Monterey County | 25 | 6 |
| 2006 Gregory Graham, Bartolucci Vineyards, Lake County | 23 | -- |
| Sauvignon Blanc |
| 2005 Source, Gamble Vineyard, Napa Valley | 32 | 8 |
| 2007 Robert Biale, Pollo Bianco, Yountville | 33 | -- |
| Chardonnay |
| 2007 Lioco, Sonoma County | 23 | 6 |
| 2006 Walter Hansel, Russian River Valley | 32 | 8 |
| 2006 Frank Family Vineyards, Napa Valley | 37 | 9 |
| 2005 Ken Brown, Sanford & Benedict Vineyard, Sta Rita Hills | 35 | -- |
| 2005 Stuhlmuller Vineyard, Alexander Valley, Estate Reserve | 42 | -- |
| 2003 Vineyard 7&8, "8", Spring Mountain District, Napa, Reserve | 45 | -- |
| White Blend |
| 2006 Black Bart, Bride, Napa Valley | 56 | 14 |
| 2007 Sones Cellars, La Sirena | 27 | -- |
| Other Varietal |
| 2006 Lazy Creek Vineyards, Anderson Valley, Gewürztraminer | 28 | 7 |
| 2003 J.J. Prum, Graacher Himmelreich, Mosel-Saar-Ruwer, Riesling Spatlese | 45 | 11 |
Click here for our newsletter - August 08!