|
|
 |
 |
A Sample Wine & Beverage List
Taste It, Buy It!
All the wines that we have for tasting are available by the bottle. We offer 10% discount if you buy a bottle to go!
|
| Artisan Reds | Bottle| | Glass |
| Pinot Noir |
| 2006 Santa Barbara Crossing, Santa Barbara County | 19 | 5 |
| 2007 Angeline, Sonoma/Mendocino | 24 | -- |
| 2007 Siduri, Russian River Valley | 39 | -- |
| 2007 Black Kite, Kite's Rest, Anderson Valley | 55 | -- |
| 2007 Patz & Hall, Sonoma Coast | 48 | 12 |
| Zinfandel |
| 2006 Bucklin, Bambino, Sonoma Valley, Zinfandel Blend | 27 | 7 |
| 2006 J. Runquist “Z”, Massoni Ranch, Amador County | 30 | -- |
| 2006 Terraces, Napa Valley | 32 | -- |
| 2006 Robert Biale, Napa Ranches, Napa Valley | 52 | -- |
| Petite Sirah |
| 2005 Duncan Peak, Mendocino | 28 | 7 |
| 2006 J Runquist, Salman Vineyard, Clarksburg | 30 | -- |
| Syrah |
| 2005 Brownstone, California | 18 | -- |
| 2006 Razor's Edge, South Australia | 21 | 5 |
| 2004 Point Conception, Encantado, Central Coast | 23 | -- |
| 2006 Spicerack Vineyard, “Punchdown”, Sonoma County | 28 | -- |
| 2005 Novy, Santa Lucia Highlands | 39 | -- |
| 2005 Saxon Brown, Parmelee Hill Vineyard, Sonoma | 35 | -- |
| Merlot |
| 2005 Napa Landing, Napa | 16 | 4 |
| 2005 O'Brien Family, Napa Valley, Estate | 39 | -- |
| 2003 Jessup Cellars, Napa Valley | 49 | -- |
| Cabernet Franc |
| 2007 Lang & Reed, North Coast | 28 | 7 |
| 2004 Beaucanon, Napa | 30 | -- |
| Cabernet Sauvignon |
| 2005 Heavyweight, CA | 22 | 6 |
| 2005 Black Sheep Finds, Genuine Risk, Happy Canyon, Sta Ynez | 27 | -- |
| 2006 Educated Guess, Napa Valley | 27 | 7 |
| 2005 Downing Family, Napa Valley | 40 | -- |
| 2006 Eric Ross, Bonino Vineyard, Sonoma | 50 | 12 |
| 2005 Paul Hobbs, Crossbarn, Napa Valley | 60 | 15 |
| Red Blends |
| 2007 Arrogant Frog, Lily Pad Red - Cab, Merlot | 16 | -- |
| 2005 Chateau Bellevue, Sainte Foy Bordeaux, Red Bordeaux (France) | 18 | 5 |
| 2005 Eagle Eye, Voluptuous, Napa - Cab, CF, P Verdot, Malbec, Zin | 28 | 7 |
| 2003 Beaucanon, Trifecta, Napa Valley - Cab, Merlot, Cab Franc | 32 | 8 |
| 2007 Orin Swift, The Prisoner, Napa Valley - Zin, CS, Syrah, PS, Charbono, Grenache | 40 | 10 |
| 2006 Orin Swift, Papillon, Napa Valley - CS, Merlot, CF, Malbec, Pet Verdot | 62 | 15 |
| Other Varietal |
| 2007 Ernst & Co., Pinotage, (South Africa) | 16 | -- |
| 2006 Marraso, "El caballo antiguo", Malbec (Argentina) | 18 | 5 |
| 2005 Legaris, Ribera del Duero, Crianza, Tempranillo (Spain) | 25 | 6 |
| 2006 Vie "L'Imaginaire" Santa Barbara, Grenache | 39 | 9 |
|
| Artisan Whites |
| Rose |
| 2006 Shadowbrook, Contra Costa County | 12 | -- |
| 2007 Ventana, Monterey, Grenache & Syrah | 16 | 4 |
| Pinot Blanc / Pinot Gris |
| 2007 Campagnola, Veneto, Italy, Pinot Grigio | -- | 5 |
| 2006 J. Wilkes, Bien Nacido Vineyards, Santa Barbara | 25 | -- |
| 2007 Ancien, Sangiacomo Vineyards, Carneros, Pinot Gris | 32 | -- |
| Viognier |
| 2006 Gregory Graham, Bartolucci Vineyards, Lake County | 23 | -- |
| 2006 Graff Family Vineyards, Chalone, Monterey County | 25 | -- |
| Sauvignon Blanc |
| 2007 Chateau de la Roche, Touraine (France) | 23 | 6 |
| 2007 Robert Biale, Pollo Bianco, Yountville | 33 | -- |
| Chardonnay |
| 2006 Black Ridge, CA | 18 | 5 |
| 2007 Lioco, Sonoma County | 23 | -- |
| 2005 Ken Brown, Sanford & Benedict Vineyard, Sta Rita Hills | 35 | -- |
| 2006 Frank Family Vineyards, Napa Valley | 37 | 9 |
| 2007 O'Brien Estate, Napa Valley | 33 | -- |
| 2006 Walter Hansel, North Slope, Russian River Valley | 40 | -- |
| 2007 Patz & Hall, Napa | 43 | -- |
| White Blend |
| 2007 Arrogant Frog, Lily Pad - Chardonnay, Viognier | 16 | 4 |
| 2007 White Wired, Hawkes Bay, New Zealand - Chard, Gewurtz, Ries, PG | 18 | -- |
| Other Varietal |
| 2006 Gimenez Riili, Perpetuum, Torrontes (Argentina) | 18 | 5 |
| 2007 Old World, Mosel, Riesling (Germany) | 19 | 5 |
| 2005 Blackbart, Stagecoach Vineyards, Napa Valley, Marsanne | 37 | 9 |
| 2003 J.J. Prum, Graacher Himmelreich, Mosel-Saar-Ruwer, Riesling Spatlese | 45 | 11 |
Click here for our newsletter - August 08!
|
|
|
1633 Bonanza Street, Walnut Creek, CA 94596 tel 925.280.1633
Copyright © 2007 Artisan Wine Lounge and Café. All rights reserved.
|
|